Mayapuri, New Delhi, Delhi
GST No. 07AEPPL1853B1ZM
Call 08048619204 88% Response Rate
Minimum Order Quantity: 1 Piece
Installation | Wall-mounted |
Noise | less than 60dB |
Flow | 25m3 / hr |
Pipe less filter | 2 Hp |
Dimensions | 1120 * 690 * 1100 |
Material | Acrylic |
Additional Information:
View Complete details
Type | P500 mm dia Side Mount Sand Filter |
Usage/Application | Commercial |
Material | Fiber Glass |
Voltage | 220V |
Shape | Round |
Country of Origin | Made in India |
Top Mount Filter, Bobbin-wound fiberglass | ||
reainforced tank 2' valve with air pressure | ||
gage & 3 UnionLateral system | ||
36pci/ 2.5 bar max opreating pressue | ||
Filter Dia : | 500mm | |
Filter Area (m2) : | 0.22 | |
Max Flow Rate : | 11100 | LPH |
Valve Connections : | 1.5'(50mm) | |
Make - Pentolex Pool |
View Complete details
Minimum Order Quantity: 5 Piece
Type | SAND FILTER |
Filter Type | Top Mount Sand Fliter |
Usage/Application | Fi Literation |
Flow Rate | 81000 LPH |
Vessel Diameter | 400-600 mm |
Material | Fiber Glass |
Color | Grey |
Brand | pentolexpool |
Media Quantity | 0-50 kg |
Warranty | 5 Year |
Weight | 7 Kg |
Place Of Origin | Austria |
Maximum Filtration Velocity | 4 to 5 Hour |
Size Of Silica Sand | 4x8,8x16,16x32 mm |
Automation Grade | Manual |
Valve Type | Multiport valve |
Installation Type | By Technician |
Max Working Temp. | 43.C (109.F) |
Valve Size | 1.5'' |
Filter Area | 0.16 m2 |
Value Connection | 1.5'' (50mm) |
Model Name/Number | P450 |
Diameter | 450mm |
Filter Length | 815 |
Operating Temperature | 43.C |
Maximum Water Temperature | 43.C |
Noise | Noise free |
Silca Sand | 45 kg |
Maximum Working Pressure | 2.5 kg |
Filter Media | 45 kg |
I Deal In | New Only |
Flow Rate (cubic meters/hr) | 8100 LPH |
Top Mount Filter, Bobbin-wound fiberglass | ||||||||||||||
reainforced tank 2' valve with air pressure | ||||||||||||||
gage & 3 UnionLateral system | ||||||||||||||
36pci/ 2.5 bar max opreating pressue | ||||||||||||||
Filter Dia : | 18'(450mm) | |||||||||||||
Filter Area (m2) : | 1.5 | |||||||||||||
Max Flow Rate : | 8100 | LPH | ||||||||||||
Valve Connections : | 1.5(50mm) | |||||||||||||
|
Additional Information:
View Complete details
Minimum Order Quantity: 10 PIECE
Usage/Application | Dust Filter |
Bag Type | Mesh Filter Bag |
Brand | Pentolexpool |
Filter Type | Multigrade Sand Filter |
Flow Rate (cubic meters/hr) | 0-500 |
Usage | Sand Filter |
Carbon Content | NA |
Packaging Size | Bag |
Colour | White |
Form | Delhi |
Product Type | Silica Sand |
Color | White |
Country of Origin | Made in India |
Silica Sand | ||
Filter Media Granule Pebbles | ||
Media Size: 4x8, 8x16, 16x32 | ||
Packing 50Kg. Per Bag | ||
Make - Pentolex Pool (AUSTRIA) |
Additional Information:
View Complete details
Usage/Application | Fi Literation |
Material | Fiber |
Brand | Pentalox |
Vessel Height | 500-800 mm |
Valve Size | 1.5 Inch |
Voltage | 380-415 V |
Finishing | Color Coated |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Body Material | Mils Steel |
Type | Top mounted |
Additional Information:
View Complete details
Usage/Application | Fi Literation |
Material | Mild Steel |
Brand | Penalox |
Vessel Height | 800-1000 mm, 1000-1200 mm |
Media Quantity | 100-400 kg |
Flow Rate (cubic meters/hr) | >4000 |
Valve Size | 2 inch |
Additional Information:
View Complete details
Usage/Application | Fi Literation |
Material | Acrylic |
Brand | Pentalox |
Voltage | 220-380 V |
Noise | 70-80 db |
Filter media | Filter bag |
Power | 2 HP |
View Complete details
Material | Polypropylene |
Cartridge Size | CF-100 |
Voltage | 220-380 V |
Range (Microns) | 0.01 micron |
Driven Type | Electric |
Function | Remove Harmful Material and Bad Odour |
View Complete details
Usage/Application | Fi Literation |
Material | Plastic |
Brand | Pentolex |
Frequency | 50 Hz |
power | 1.13 kW |
voltage | 220 V |
View Complete details
Product Type | Heat Pump |
Brand | JSM |
Usage/Application | Commercial |
Material | Cast Iron |
Voltage | 380 V |
Power | 3 kW |
Water Quantity | 70 L/min |
View Complete details
Usage/Application | Commercial |
Material | Fiberglass |
Brand | Pentalox |
Voltage | 220-380 V |
Driven Type | Electric |
Application | Swimming Pool, Spa Pool |
View Complete details
Type | Top Mount Sand Filter 900mm |
Usage/Application | Fi Literation |
Material | Fiber Glass |
Brand | Pentolex |
Color | gray |
Flow Rate | 25m3 |
Vessel Diameter | 600-800 mm |
Flow Rate (cubic meters/hr) | 25m3, 0-500 |
Valve Size | 2, >2" |
Vessel Height | 1000-1200 mm |
Media Quantity | 100-400 kg |
View Complete details
Minimum Order Quantity: 5 Piece
Flow Rate | 0-500 m^3/hr |
Valve Size | 1.5 " |
Vessel Diameter | 600-800 mm |
Vessel Height | 800-1000 mm |
Media Quantity | 100-400 kg |
Top Mount Filter, Bobbin-wound fiberglass | ||
reainforced tank 2' valve with air pressure | ||
gage & 3 UnionLateral system | ||
36pci/ 2.5 bar max opreating pressue | ||
Filter Dia : | 600mm | |
Filter Area (m2) : | 0.30 | |
Max Flow Rate : | 15600 | LPH |
Valve Connections : | 1.5'(50mm) | |
Make - Pentolex Pool |
Additional Information:
View Complete details
Usage/Application | Fi Literation |
Material | Mild Steel |
Brand | Pentalox |
Voltage | 220-380 V |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Power | 1kW |
Capacity | 15000 Ltr |
Power Source | Electric |
Additional Information:
View Complete details
Material | Wood |
Color | Brown |
Usage/Application | Pool Side |
Brand | JSM |
Seating Capacity | 1 |
Country of Origin | Made in India |
View Complete details
Material | Cast Iron |
Brand | Pentalox |
Vessel Height | 1600-1800 mm |
Finishing | Color Coated |
Max Temperature | 109 F |
Size of Media | 0.5-1.2mm |
Maximum Filtration Velocity | 50m3/h/m2 |
Depth | 1.2 m |
Additional Information:
View Complete details
Usage/Application | Fi Literation |
Material | Acrylic |
Brand | JSM |
Voltage | 220-380 V |
Filter pump | 1 |
Flow | 25 l / h |
Thermostat | 1 |
Dimensions (mm) | 1120 x 690 x 1100 |
Wall Mounted pipe less filter | 25000 LPH with 2 HP Motor Pump |
Nozzle | 1 |
Filtration accuracy | Less than or equal to 5 |
View Complete details